 
    
 
	| W | L | T | 
|---|---|---|
| 3 | 10 | 0 | 
 Team Schedule
 Team Schedule| Monday, September 18 | |||||
|   | |||||
| 7:20 PM | Court 1 |   | Home vsThe Tylers | Loss 11 - 15 |   Viewing | 
| 7:40 PM | Court 1 |   | Home vsPicklz | Loss 12 - 15 |   Viewing | 
| Monday, October 2 | |||||
| 6:20 PM | Court 1 |   | Home vsNickle Bay Leaf and Cane Howle | Loss 11 - 15 |   Viewing | 
| 7:00 PM | Court 1 |   | Home vsDinking Divas | Loss 13 - 15 |   Viewing | 
| Monday, October 9 | |||||
|   | |||||
| 7:00 PM | Court 1 |   | Home vsStay out of the Kitchen | Loss 1 - 15 |   Viewing | 
| 7:40 PM | Court 1 |   | Visitor vsEat, Dink and Be Merry | Win 15 - 11 |   Viewing | 
| Monday, October 16 | |||||
| 7:20 PM | Court 1 |   | Home vsThe Tylers | Win 15 - 2 |   Viewing | 
| 8:00 PM | Court 1 |   | Home vsPicklz | Win 15 - 7 |   Viewing | 
| Monday, October 23 | |||||
| 6:00 PM | Court 1 |   | Home vsNickle Bay Leaf and Cane Howle | Loss 0 - 1 |   Viewing | 
| 6:40 PM | Court 1 |   | Home vsDinking Divas | Loss 3 - 15 |   Viewing | 
| Monday, November 6 | |||||
|   | |||||
| 6:40 PM | Court 1 |   | Home vsStay out of the Kitchen | Loss 8 - 15 |   Viewing | 
| 7:20 PM | Court 1 |   | Visitor vsEat, Dink and Be Merry | Loss 11 - 15 |   Viewing | 
| Monday, November 13 | |||||
| 6:00 PM | Court 1 |   | Home vsPicklz | Loss 10 - 15 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.