 
    
 
	| W | L | T | 
|---|---|---|
| 4 | 10 | 0 | 
 Team Schedule
 Team Schedule| Thursday, March 28 | |||||
| 6:00 PM | Court 1 |   | Visitor vsDinkasaurs | Loss 0 - 15 |   Viewing | 
| 6:20 PM | Court 1 |   | Visitor vsThe Real Dill | Loss 1 - 15 |   Viewing | 
| Thursday, April 4 | |||||
|   | |||||
| 6:00 PM | Court 1 |   | Visitor vsWhiskey Business | Loss 7 - 15 |   Viewing | 
| 6:40 PM | Court 1 |   | Visitor vsDINKWADs | Loss 1 - 15 |   Viewing | 
| Thursday, April 11 | |||||
| 7:00 PM | Court 1 |   | Visitor vsPIckiTiKi | Loss 7 - 15 |   Viewing | 
| 7:40 PM | Court 1 |   | Visitor vsPickalicious | Loss 3 - 15 |   Viewing | 
| Thursday, April 18 | |||||
|   | |||||
| 6:20 PM | Court 1 |   | Visitor vsWhiskey Business | Loss 9 - 15 |   Viewing | 
| 7:00 PM | Court 1 |   | Visitor vsPickled Professors | Win 15 - 4 |   Viewing | 
| Thursday, April 25 | |||||
| 6:40 PM | Court 1 |   | Visitor vsThe Real Dill | Loss 6 - 15 |   Viewing | 
| 7:20 PM | Court 1 |   | Home vsPickled Professors | Loss 11 - 15 |   Viewing | 
| Thursday, May 9 | |||||
| 6:00 PM | Court 1 |   | Home vsDinkasaurs | Loss 1 - 15 |   Viewing | 
| 6:20 PM | Court 1 |   | Visitor vsPIckiTiKi | Win 1 - 0 |   Viewing | 
| Thursday, May 30 | |||||
| 6:00 PM | Court 1 |   | Home vsPIckiTiKi | Win 1 - 0 |   Viewing | 
| 6:20 PM | Court 1 |   | Home vsPIckiTiKi | Win 1 - 0 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.