 
    
 
	| W | L | T | 
|---|---|---|
| 7 | 7 | 0 | 
 Team Schedule
 Team Schedule| Thursday, June 6 | |||||
|   | |||||
| 6:00 PM | Court 1 |   | Home vsCooking in the Kitchen | Win 15 - 13 |   Viewing | 
| 6:20 PM | Court 1 |   | Home vsDill With It | Loss 6 - 15 |   Viewing | 
| Thursday, June 13 | |||||
| 6:00 PM | Court 1 |   | Home vsWhiskey Business | Win 15 - 7 |   Viewing | 
| 6:20 PM | Court 1 |   | Home vsBlazin Onions | Win 1 - 0 |   Viewing | 
| Thursday, June 20 | |||||
| 7:20 PM | Court 1 |   | Home vsCollins Crew | Loss 11 - 15 |   Viewing | 
| 8:00 PM | Court 1 |   | Home vsPikiTiki | Win 15 - 7 |   Viewing | 
| Thursday, June 27 | |||||
| 6:20 PM | Court 1 |   | Home vsCooking in the Kitchen | Loss 5 - 15 |   Viewing | 
| 7:00 PM | Court 1 |   | Visitor vsDill With It | Win 15 - 13 |   Viewing | 
| Thursday, July 11 | |||||
| 6:20 PM | Court 1 |   | Home vsWhiskey Business | Win 15 - 12 |   Viewing | 
| 7:00 PM | Court 1 |   | Visitor vsBlazin Onions | Loss 3 - 15 |   Viewing | 
| Thursday, July 18 | |||||
| 6:00 PM | Court 1 |   | Home vsCollins Crew | Loss 5 - 15 |   Viewing | 
| 6:40 PM | Court 1 |   | Visitor vsPikiTiki | Win 1 - 0 |   Viewing | 
| Thursday, August 1 | |||||
| 6:00 PM | Court 1 |   | Visitor vsCollins Crew | Loss 4 - 15 |   Viewing | 
| 7:00 PM | Court 1 |   | Home vsBlazin Onions | Loss 10 - 15 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.