 
    
 
	| W | L | T | 
|---|---|---|
| 2 | 11 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, December 11 | |||||
|   | |||||
| 6:45 PM | Court 1 |   | Visitor vsPainful to watch | Loss 0 - 2 |   Viewing | 
| 7:15 PM | Court 1 |   | Visitor vsCornHub | Loss 0 - 2 |   Viewing | 
| Wednesday, December 18 | |||||
| 6:45 PM | Court 2 |   | Home vsMarlanna | Loss 0 - 2 |   Viewing | 
| 7:45 PM | Court 2 |   | Home vsGlory Hole Patrol | Loss 1 - 2 |   Viewing | 
| Wednesday, January 8 | |||||
| 6:45 PM | Court 1 |   | Visitor vsBorn for corn | Win 2 - 0 |   Viewing | 
| 7:15 PM | Court 1 |   | Visitor vsCorn Thugs | Loss 1 - 2 |   Viewing | 
| Wednesday, January 15 | |||||
| 7:15 PM | Court 2 |   | Visitor vsCornHub | Win 2 - 0 |   Viewing | 
| 7:45 PM | Court 1 |   | Home vsPainful to watch | Loss 0 - 2 |   Viewing | 
| Wednesday, January 22 | |||||
| 7:15 PM | Court 2 |   | Visitor vsMarlanna | Loss 0 - 2 |   Viewing | 
| 7:45 PM | Court 1 |   | Home vsGlory Hole Patrol | Loss 0 - 2 |   Viewing | 
| Wednesday, January 29 | |||||
| 6:45 PM | Court 1 |   | Visitor vsBorn for corn | Loss 0 - 2 |   Viewing | 
| 7:15 PM | Court 1 |   | Visitor vsCorn Thugs | Loss 0 - 2 |   Viewing | 
| Wednesday, February 5 | |||||
| 7:15 PM | Court 2 |   | Visitor vsCorn Thugs | Loss 0 - 2 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.