 
    
 
	| W | L | T | 
|---|---|---|
| 8 | 5 | 0 | 
 Team Schedule
 Team Schedule| Friday, July 11 | |||||
| 6:45 PM | Court 1 |   | Home vsCourt Jesters | Loss 0 - 2 |   Viewing | 
| 8:25 PM | Court 1 |   | Visitor vsWhere It Shouldn't Be | Win 2 - 0 |   Viewing | 
| Friday, July 18 | |||||
| 6:45 PM | Court 1 |   | Visitor vsJustin Herbert Fan Club | Loss 0 - 2 |   Viewing | 
| 7:35 PM | Court 1 |   | Visitor vsSurprise Bump Sets | Loss 1 - 2 |   Viewing | 
| Friday, July 25 | |||||
| 6:45 PM | Court 2 |   | Visitor vsHits & Giggles | Win 2 - 0 |   Viewing | 
| Friday, August 1 | |||||
| 6:45 PM | Court 2 |   | Visitor vsSurprise Bump Sets | Win 2 - 0 |   Viewing | 
| 8:25 PM | Court 2 |   | Visitor vsJustin Herbert Fan Club | Win 2 - 0 |   Viewing | 
| Friday, August 8 | |||||
| 6:45 PM | Court 1 |   | Visitor vsHits & Giggles | Win 2 - 0 |   Viewing | 
| 7:35 PM | Court 1 |   | Visitor vsWhere It Shouldn't Be | Win 2 - 0 |   Viewing | 
| Friday, August 15 | |||||
| 7:35 PM | Court 2 |   | Home vsCourt Jesters | Loss 0 - 2 |   Viewing | 
| Friday, August 22 | |||||
| 6:45 PM | Court 1 |   | Home vsHits & Giggles | Win 2 - 0 |   Viewing | 
| 7:35 PM | Court 1 |   | Visitor vsJustin Herbert Fan Club | Win 2 - 0 |   Viewing | 
| 8:25 PM | Court 1 |   | Visitor vsCourt Jesters | Loss 0 - 2 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.