 
    
 
	| W | L | T | 
|---|---|---|
| 3 | 3 | 1 | 
 Team Schedule
 Team Schedule| Thursday, September 4 | |||||
| 6:40 PM | Field 2 |   | Home vsRed Balls & Vodka | Win 12 - 9 |   Viewing | 
| Thursday, September 11 | |||||
| 7:35 PM | Field 2 |   | Home vsRecess Rejects | Tie 9 - 9 |   Viewing | 
| Thursday, September 18 | |||||
| 6:40 PM | Field 1 |   | Visitor vsNew Kicks On The Block | Win 9 - 0 |   Viewing | 
| 7:35 PM | Field 1 |   | Visitor vsPitches Be Trippin | Loss 6 - 7 |   Viewing | 
| Thursday, September 25 | |||||
| 6:40 PM | Field 2 |   | Home vsBallz Deep | Loss 6 - 9 |   Viewing | 
| Thursday, October 2 | |||||
| 7:35 PM | Field 2 |   | Home vsIllusion Of Greatness! | Win 8 - 5 |   Viewing | 
| Thursday, October 9 | |||||
|   | |||||
| 7:35 PM | Field 2 |   | Visitor vsBallz Deep | Loss 1 - 4 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.